Investor Information Kit |
Investor Kit |
Notice to shareholders holding shares in physical form |
Notice - July 2018 |
Investor Contacts |
Investors Contacts Updated as on Aug 2020 |
KMPs for determining materiality of events |
KMPs for determining materiality of events |
Information to be provided to Registrar and Share Transfer Agent (RTA) by shareholders holding shares in physical form | ||||||
---|---|---|---|---|---|---|
Information to be provided to RTA by shareholders holding shares in physical form |
Annual Reports | |||||
---|---|---|---|---|---|
Financial History | Financial History 15 | Chairman Statement 2019 | |||
2020-2021 | AFR 2020-2021 | ||||
2019-20 | AFR 2019-20 | ||||
2018-19 | AFR 2018-19 | ||||
2017-18 | AR_2017-18 | ||||
2016-17 | AR_2016_17 | ||||
2015-16 | AR_2015_16 | ||||
2014-15 | AR_2014_15 | ||||
2013-14 | AR_2013_14 | ||||
2012-13 | AR_2012_13 | ||||
2011-12 | AR_2011_12 | ||||
2010-11 | AR_2010_11 |
Corporate Governance is based on the principles of integrity, fairness, equity, transparency, accountability and commitment to values. Good governance practices stem from the quality and mindset of the organization. |
Committees of the Board |
Code of Conduct |
Insider Trading Code |
Board of Directors | |||||||
---|---|---|---|---|---|---|---|
Mr. Vinay Kapadia (Chairman & Independent Director) |
View profile | View Appointment Letter | |||||
Mr. Vijay Sharma (Independent Director) |
View profile | View Appointment Letter | |||||
Ms. Saija Nair (Independent Director) |
View profile | View Appointment Letter | |||||
Mr. Ashok Rajani (Independent Director) |
View profile | View Appointment Letter | |||||
Mrs. Madhu Nair (Non-Executive Non-Independent Director) |
View profile | ||||||
Ms. Amruda Nair (Non-Executive Non-Independent Director) |
View profile |
Senior Management | |||||||
---|---|---|---|---|---|---|---|
Mr. Vivek Nair (Chief Executive Officer) |
View profile | ||||||
Mr. Dinesh Nair (Joint Chief Executive Officer) |
View profile |
Subsidiary Companies | |||||
---|---|---|---|---|---|
2018-19 | Leela Palace AR 2018-19 | ||||
2017-18 | Leela Palace AR 2017-18 | ||||
2016-17 | Leela Palace and Resorts Limited | ||||
2015-16 | Leela Palace and Resorts Limited | ||||
2014-15 | Leela Palace and Resorts Limited | ||||
2013-14 | Leela Realty Ltd | Leela Palace and Resorts Limited | |||
2012-13 | Leela Realty Limietd | Leela Palace and Resorts Limited | |||
2011-12 | Leela Realty Limited | Leela Palaces and Resorts Limited | |||
2010-11 | Leela Realty Limited | Leela Palaces and Resorts Limited | |||
2009-10 | Leela Subsidiary Accounts |
Shareholding Pattern | |||||
---|---|---|---|---|---|
2021 | September 2021 | June 2021 | March 2021 | ||
2020 | December 2020 | September 2020 | June 2020 | March 2020 | |
2019 | December 2019 | 30 September | 30 June | 31 March | |
2018 | 31 December | 30 September | 30 June | 31 March | |
2017 | 31 December | 30 September | 30 June | 31 March | |
2016 | 31 December | 30 September | 30 June | 31 March | |
2015 | 31 December | 30 September | 30 June | 31 March | |
2014 | 31 December | 30 September | 30 June | 31 March | |
2013 | 31 December | 30 September | 30 June | 31 March | |
2012 | 31 December | 30 September | 30 June | 31 March |
Corporate Governance Report | |||||
---|---|---|---|---|---|
2021 | September 2021 | June 2021 | March 2021 | ||
2020 | December 2020 | September 2020 | June 2020 | March 2020 | |
2019 | December 2019 | 30 September | 30 June | 31 March | |
2018 | 31 December | 30 September | 30 June | 31 March | |
2017 | 31 December | 30 September | 30 June | 31 March | |
2016 | 31 December | 30 September | 30 June | 31 March | |
2015 | 31 December | 30 September | 30 June | 31 March | |
2014 | 31 December | 30 September | 30 June | 31 March | |
2013 | 31 December | 30 September | 30 June | 31 March |
Secretarial Compliance Reports | ||||||
---|---|---|---|---|---|---|
2020-21 | Secretarial Compliace Report FY 2020-21 |
Annual Return | ||||||
---|---|---|---|---|---|---|
Annual Return 2021 |